ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Pivasia/NDBI_HCM)

NDBI_HCM_2022.tif (0)
0 - 0.0474443 0 - 0.0474443
0.0474443 - 0.100470282 0.0474443 - 0.100470282
0.100470282 - 0.156287105 0.100470282 - 0.156287105
0.156287105 - 0.237221499 0.156287105 - 0.237221499
0.237221499 - 0.711664498 0.237221499 - 0.711664498
NDBI_HCM_2021.tif (1)
0 - 0.036930239 0 - 0.036930239
0.036930239 - 0.078205212 0.036930239 - 0.078205212
0.078205212 - 0.125997287 0.078205212 - 0.125997287
0.125997287 - 0.199857765 0.125997287 - 0.199857765
0.199857765 - 0.553953588 0.199857765 - 0.553953588
NDBI_HCM_2020.tif (2)
0 - 0.05253078 0 - 0.05253078
0.05253078 - 0.107979936 0.05253078 - 0.107979936
0.107979936 - 0.166347469 0.107979936 - 0.166347469
0.166347469 - 0.256817144 0.166347469 - 0.256817144
0.256817144 - 0.744186044 0.256817144 - 0.744186044
NDBI_HCM_2019.tif (3)
0 - 0.031552195 0 - 0.031552195
0.031552195 - 0.065076402 0.031552195 - 0.065076402
0.065076402 - 0.104516646 0.065076402 - 0.104516646
0.104516646 - 0.159732988 0.104516646 - 0.159732988
0.159732988 - 0.502863109 0.159732988 - 0.502863109
NDBI_HCM_2018.tif (4)
0 - 0.048086092 0 - 0.048086092
0.048086092 - 0.099177564 0.048086092 - 0.099177564
0.099177564 - 0.150269036 0.099177564 - 0.150269036
0.150269036 - 0.216387412 0.150269036 - 0.216387412
0.216387412 - 0.766372085 0.216387412 - 0.766372085
NDBI_HCM_2017.tif (5)
High : 1.79769e+308 High : 1.79769e+308
Low : 1.79769e+308 Low : 1.79769e+308